"); //-->
/> cd bin
/bin> ls -al
drwxr-xr-x 1 0 0 32 Jan 1 00:00 .
drwxr-xr-x 1 0 0 32 Jan 1 00:00 ..
-rwxr-xr-x 1 0 0 105980 Jan 1 00:00 boa
-rwxr-xr-x 1 0 0 91104 Jan 1 00:00 dhcpcd
-rwxr-xr-x 1 0 0 29624 Jan 1 00:00 expand
-rwxr-xr-x 1 0 0 40504 Jan 1 00:00 gdbserver
-rwxr-xr-x 1 0 0 73748 Jan 1 00:00 ifconfig
-rwxr-xr-x 1 0 0 41144 Jan 1 00:00 inetd
-rwxr-xr-x 1 0 0 31176 Jan 1 00:00 init
-rwxr-xr-x 1 0 0 56380 Jan 1 00:00 login
-rwxr-xr-x 1 0 0 64656 Jan 1 00:00 ping
-rwxr-xr-x 1 0 0 34280 Jan 1 00:00 reboot
-rwxr-xr-x 1 0 0 73860 Jan 1 00:00 route
-rwxr-xr-x 1 0 0 79852 Jan 1 00:00 sh
-rwxr-xr-x 1 0 0 51216 Jan 1 00:00 telnetd
/bin> cat /proc/meminfo
MemTotal: 2516 kB
MemFree: 560 kB
Buffers: 900 kB
Cached: 188 kB
SwapCached: 0 kB
Active: 984 kB
Inactive: 44 kB
HighTotal: 0 kB
HighFree: 0 kB
LowTotal: 2516 kB
LowFree: 560 kB
SwapTotal: 0 kB
SwapFree: 0 kB
Dirty: 0 kB
Writeback: 0 kB
Mapped: 0 kB
Slab: 752 kB
Committed_AS: 0 kB
PageTables: 0 kB
VmallocTotal: 4194303 kB
VmallocUsed: 0 kB
VmallocChunk: 4194303 kB
/bin>
*博客内容为网友个人发布,仅代表博主个人观点,如有侵权请联系工作人员删除。